D2 Wrestling Teams
Adams State | Fort Hays State | Newberry |
Alderson-Broaddus University | Frostburg State | Newman |
Allen University | Gannon | Northern State |
American International College | Glenville State College | Notre Dame (Ohio) |
Ashland University | Grand Valley State University | Ouachita Baptist University |
Augustana (SD) | Indianapolis | Pittsburgh-Johnstown |
Belmont Abbey | Kentucky Wesleyan | Quincy University |
Bluefield State College | King University (TN) | San Francisco State |
Central Missouri | Kutztown | Seton Hill |
Central Oklahoma | Lake Erie College | Shippensburg |
Chadron State | Lander University | Simon Fraser |
Coker University | Limestone | Southwest Minnesota State |
Colorado Mesa University | Lincoln Memorial | St. Cloud State |
Colorado School of Mines | Maryville University | Tiffin University |
Colorado State University – Pueblo | McKendree University | UNC Pembroke |
Davenport University | Mercyhurst | University of Mary (ND) |
Davis and Elkins College | Millersville | University of Mount Olive |
Drury University | Minnesota State Mankato | University of Sioux Falls |
East Stroudsburg | Minnesota State Moorhead | Upper Iowa |
Emmanuel College | Minot State (N.D.) | West Liberty University |
Emory & Henry College | Montevallo-Men’s | Western Colorado University |
Fairmont State University | Nebraska-Kearney | Wheeling University |
Findlay | New Mexico Highlands | William Jewell College |
Wisconsin-Parkside |